A list of typical business artifacts, sorted by their function (future strategy vs. past archive) and audience (internal vs. external).
Strategic Planning / The Future
Documents focused on planning, proposals, and establishing future actions.
Internal | External / Shared |
Legal (CLO domain: A-100/L-100 series) | Legal (CLO domain: A-100/L-100 series)Legal |
• NDA Template | • Term Sheet (for investment/partnership) |
• Contract Templates (MSA, Contractor) | • Letter of Intent (LOI) |
• Internal Compliance Guidelines | • Draft Contracts for Negotiation |
• Intellectual Property (IP) Strategy | • Partnership Agreement Drafts |
Finance (CFO domain: F-100 series) | Finance (CFO domain: F-100 series)Finance |
• Annual Budget / Financial Forecasts | • Proposals / Quotes / Estimates |
• Investor Pitch Deck | |
• Financial Models (LBO, DCF) | • Grant Applications |
• Internal Compensation & Bonus Plans | • Pro Forma Financial Statements (for lenders) |
Operations (COO domain: O-100 series) | Operations (COO domain: O-100 series)Operations |
• Business Plan / Strategic Roadmap | • Statement of Work (SOW) |
• Product Development Roadmap | • Project Proposals / Client Briefs |
• Hiring Plan / Org Chart Projections | • Requests for Proposal (RFP) to vendors |
• Standard Operating Procedure (SOP) Drafts | • Client Onboarding Plans |
• Employee Handbook | • Marketing & Sales Campaign Plans |
Knowledge Library / The Past
Documents that serve as a record of completed actions, agreements, and performance.
Internal | External / Shared |
Legal (CLO domain: A-100/L-100 series) | Legal (CLO domain: A-100/L-100 series) |
• Signed NDAs & Employee Contracts | • Executed Client/Vendor Contracts |
• Corporate Records (Bylaws, Meeting Minutes) | • Published Terms of Service / Privacy Policy |
• IP Registration Filings (Patents, Trademarks) | • Public Corporate Filings (e.g., Annual Report) |
• Employee I-9 Forms & Personnel Files | |
Finance (CFO domain: F-100 series) | Finance (CFO domain: F-100 series) |
• Historical Financials (P&L, Balance Sheet) | • Sent Invoices |
• Filed Tax Returns | • Received & Paid Vendor Bills |
• Expense Reports & Reimbursement Records | • Purchase Orders (POs) |
• Payroll Records & Ledgers | • Receipts & Proof of Payment |
• Capitalization (Cap) Table | |
Operations (COO domain: O-100 series) | Operations (COO domain: O-100 series) |
• Project Post-Mortems / Retrospectives | • Published Case Studies / White Papers |
• Completed Performance Reviews | • Client-facing Performance Reports |
• Internal Meeting Minutes & Decision Logs | • Press Releases |
• System Access & Activity Logs | • Archived Customer Communications |
• Inventory & Asset Tracking Records |